Wasserkörpernumme r | Name | von km | bis km | maßgebliche Fischarten und (-größen ) |
901910018 | Afritzer Bach | 0,00 | 12,22 | Bachforelle, Äsche, Aitel, Aalrutte (50 cm) |
902580000 | Arlingbach | -0,02 | 4,54 | Bachforelle (40 cm) |
902570000 | Arlingbach | 4,54 | 7,87 | Bachforelle (40 cm) |
902540001 | Auenbach [Lavant] | -0,01 | 3,03 | Bachforelle (40 cm) |
902540002 | Auenbach [Lavant] | 3,03 | 4,05 | Bachforelle (40 cm) |
900470072 | Drau | 484,81 | 498,17 | Wels (120 cm) |
900470056 | Drau | 498,17 | 505,16 | Wels (120 cm) |
902850002 | Feistritzbach (Gem. Bleiburg) | 1,43 | 5,61 | Bachforelle (30 cm) |
901870023 | Gail | 76,76 | 80,33 | Äsche, Bachforelle (50 cm) |
901850009 | Gailitz | 2,56 | 5,98 | Äsche, Bachforelle (50 cm) |
901850012 | Gailitz | 5,98 | 7,64 | Äsche, Bachforelle (50 cm) |
903760029 | Glan | 5,29 | 15,15 | Hecht (90 cm), Brachse (50 cm) |
902140014 | Glan | 46,22 | 56,81 | Aitel, Äsche, Barbe (60 cm) |
903790006 | Glanfurt | 0,00 | 1,06 | Aitel, Äsche, Barbe (60 cm)* |
903790008 | Glanfurt | 1,06 | 1,78 | Aitel, Äsche, Barbe (60 cm)* |
903790001 | Glanfurt | 1,78 | 9,79 | Aitel, Äsche, Barbe (60 cm)* |
903760013 | Görtschitz | -0,01 | 6,85 | Bachforelle, Äsche, Aitel, Aalrutte (50 cm) |
903760025 | Görtschitz | 6,85 | 8,82 | Äsche, Bachforelle (50 cm) |
902020092 | Görtschitz | 8,82 | 10,78 | Äsche, Bachforelle (50 cm) |
902020094 | Görtschitz | 10,78 | 14,92 | Bachforelle (40 cm) |
902020095 | Görtschitz | 14,92 | 17,39 | Bachforelle (40 cm) |
902020096 | Görtschitz | 17,39 | 27,14 | Bachforelle (40 cm) |
902020098 | Görtschitz | 27,14 | 27,49 | Bachforelle (40 cm) |
901760030 | Gössering | -0,02 | 2,43 | Bachforelle (40 cm) |
901760029 | Gössering | 2,43 | 3,98 | Bachforelle (40 cm) |
901760007 | Gössering | 4,99 | 6,48 | Bachforelle (40 cm) |
903760002 | Gurk | 17,80 | 35,20 | Huchen (90 cm), Brachse (50 cm) |
903760019 | Gurk | 35,20 | 52,32 | Huchen (80 cm) |
903760023 | Gurk | 64,43 | 71,87 | Huchen (80 cm) |
902080005 | Gurk | 71,87 | 79,50 | Äsche, Bachforelle (50 cm) |
902080011 | Gurk | 79,50 | 102,87 | Äsche, Bachforelle (50 cm) |
903410040 | Gurk | 132,68 | 139,81 | Äsche, Bachforelle (50 cm) |
903410025 | Gurk | 141,82 | 142,85 | Bachforelle (40 cm) |
902650008 | Hahntrattenbach | 6,46 | 8,52 | Bachforelle (40 cm) |
902630007 | Jaklingbach | 2,52 | 3,02 | Bachforelle (40 cm) |
902630015 | Jaklingbach | 5,15 | 7,18 | Bachforelle (40 cm) |
902220011 | Lavabach | 0,00 | 0,99 | Bachforelle (40 cm) |
902220012 | Lavabach | 0,99 | 3,36 | Bachforelle (40 cm) |
902870059 | Lavant | 5,91 | 12,88 | Huchen (90 cm), Brachse (50 cm) |
902870056 | Lavant | 24,96 | 32,98 | Huchen (80 cm) |
902870052 | Lavant | 32,98 | 36,98 | Huchen (80 cm) |
902330113 | Lavant | 41,49 | 51,01 | Bachforelle (50 cm) |
902330114 | Lavant | 51,01 | 55,56 | Bachforelle (50 cm) |
902330116 | Lavant | 55,56 | 56,62 | Bachforelle (50 cm) |
901250074 | Lieser | -0,06 | 2,97 | Huchen (80 cm) |
901250012 | Lieser | 16,90 | 30,04 | Bachforelle (50 cm) |
901250076 | Lieser | 30,04 | 39,11 | Bachforelle (40 cm) |
903520100 | Metnitz | -0,01 | 1,53 | Äsche, Bachforelle (50 cm) |
903520101 | Metnitz | 1,53 | 2,55 | Äsche, Bachforelle (50 cm) |
903520022 | Metnitz | 23,50 | 26,03 | Bachforelle (30 cm) |
903520135 | Metnitz | 26,03 | 32,17 | Bachforelle (30 cm) |
900790112 | Möll | 27,98 | 30,38 | Huchen (80 cm) |
900580071 | Möll | 65,61 | 75,68 | Bachforelle (40 cm) |
903520106 | Olsa | 0,00 | 7,68 | Bachforelle (40 cm) |
902590001 | Pailbach | -0,01 | 1,00 | Bachforelle (30 cm) |
902590004 | Pailbach | 5,16 | 5,72 | Bachforelle (30 cm) |
902600001 | Pailbach | 5,72 | 6,76 | Bachforelle (30 cm) |
902610001 | Reidebenbach | -0,01 | 1,51 | Bachforelle (40 cm) |
902610005 | Reidebenbach | 4,23 | 4,78 | Bachforelle (40 cm) |
902560005 | Reisberger Bach | -0,01 | 4,06 | Bachforelle (40 cm) |
902560012 | Reisberger Bach | 4,06 | 5,58 | Bachforelle (40 cm) |
902560013 | Reisberger Bach | 5,58 | 7,78 | Bachforelle (40 cm) |
903870068 | Riegerbach | 0,00 | 4,77 | Seeforelle (50 cm) * |
903870070 | Riegerbach | 4,77 | 6,29 | Bachforelle (40 cm) |
903000005 | Seebach (Gem. Finkenstein) | -0,02 | 1,46 | Bachforelle (40 cm) |
903000009 | Seebach (Gem. Finkenstein) | 1,95 | 4,16 | Bachforelle (40 cm) |
903000013 | Seebach (Gem. Finkenstein) | 5,76 | 6,26 | Bachforelle (40 cm), Hundsbarbe (40 cm)* |
903000014 | Seebach (Gem. Finkenstein) | 6,26 | 7,41 | Bachforelle (40 cm) |
902820003 | Seebach (Gösselsdorfersee) | -0,46 | 2,50 | Bachforelle (40 cm) |
902820005 | Seebach (Gösselsdorfersee) | 2,50 | 6,57 | Bachforelle, Äsche, Aitel, Aalrutte (50 cm) |
904110000 | Seebach (Ossiacherseebach) | -0,05 | 2,69 | Aitel, Äsche, Barbe (60 cm) |
903050018 | Tiebel | 2,24 | 7,08 | Bachforelle (40 cm) |
904120000 | Treffnerbach (Gem. Treffen) | -0,01 | 4,83 | Bachforelle (40 cm) |
903300025 | Vellach | 13,15 | 14,15 | Äsche, Bachforelle (50 cm) |
901470005 | Weißenbach (Gem. Stockenboi) | 2,50 | 6,59 | Bachforelle (40 cm) |
901470009 | Weißenbach (Gem. Stockenboi) | 8,62 | 10,17 | Bachforelle (40 cm) |
901470001 | Weißenbach (Gem. Stockenboi) | 11,62 | 21,76 | Bachforelle (40 cm) |
904090000 | Weißenbach (Gem. Stockenboi) | 21,76 | 23,33 | Bachforelle (30 cm) |
904100000 | Weißenbach (Gem. Stockenboi) | 23,33 | 25,97 | Bachforelle (30 cm) |
902550005 | Weißenbach (Gem. Wolfsberg) | -0,01 | 3,56 | Bachforelle (40 cm) |
902550006 | Weißenbach (Gem. Wolfsberg) | 3,56 | 5,12 | Bachforelle (40 cm) |
903760015 | Wimitzbach | 0,00 | 6,55 | Bachforelle (40 cm) |
903760018 | Wimitzbach | 10,26 | 11,66 | Bachforelle (40 cm) |
902110000 | Wimitzbach | 18,24 | 35,05 | Bachforelle (30 cm) |
902870044 | Woisbach | -0,01 | 4,66 | Bachforelle (40 cm) |
902870046 | Woisbach | 4,66 | 5,20 | Bachforelle (40 cm) |
902230030 | Wölfnitzbach (Glan) | -0,01 | 3,08 | Aitel, Äsche, Barbe (60 cm) |
902230029 | Wölfnitzbach (Glan) | 3,08 | 10,09 | Aitel, Äsche, Barbe (60 cm) |
* Experteneinschätzung
Keine Verweise gefunden
Rückverweise