ANHANG I AUFTEILUNG DER UNIONSFÖRDERUNG FÜR DIE ENTWICKLUNG DES LÄNDLICHEN RAUMS (2014 BIS 2020) — Europäischer Landwirtschaftsfonds für die Entwicklung des ländlichen Raums
Rückverweise
| (jeweilige Preise in EUR) | ||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | INSGESAMT 2014-2020 | |
| Belgien | 78342401 | 78499837 | 78660375 | 78824076 | 78991202 | 79158713 | 79314155 | 551790759 |
| Bulgarien | 335499038 | 335057822 | 334607538 | 334147994 | 333680052 | 333187306 | 332604216 | 2338783966 |
| Tschechische Republik | 314349445 | 312969048 | 311560782 | 310124078 | 308659490 | 307149050 | 305522103 | 2170333996 |
| Dänemark | 90287658 | 90168920 | 90047742 | 89924072 | 89798142 | 89665537 | 89508619 | 629400690 |
| Deutschland | 1178778847 | 1177251936 | 1175693642 | 1174103302 | 1172483899 | 1170778658 | 1168760766 | 8217851050 |
| Estland | 103626144 | 103651030 | 103676345 | 103702093 | ||||
| 103751180 |
| 103751183 |
| 725886558 |
| Irland | 313148955 | 313059463 | 312967965 | 312874411 | 312779690 | 312669355 | 312485314 | 2189985153 |
| Griechenland | 601051830 | 600533693 | 600004906 | 599465245 | 598915722 | 598337071 | 597652326 | 4195960793 |
| Spanien | 1187488617 | 1186425595 | 1185344141 | 1184244005 | 1183112678 | 1182137718 | 1182076067 | 8290828821 |
| Frankreich | 1404875907 | 1408287165 | 1411769545 | 1415324592 | 1418941328 | 1422813729 | 1427718983 | 9909731249 |
| Kroatien | 332167500 | 332167500 | 332167500 | 332167500 | 332167500 | 332167500 | 332167500 | 2325172500 |
| Italien | 1480213402 | 1483373476 | 1486595990 | 1489882162 | 1493236530 | 1496609799 | 1499799408 | 10429710767 |
| Zypern | 18895839 | 18893552 | 18891207 | 18888801 | 18886389 | 18883108 | 18875481 | 132214377 |
| Lettland | 138327376 | 138361424 | 138396059 | 138431289 | 138467528 | 138498589 | 138499517 | 968981782 |
| Litauen | 230392975 | 230412316 | 230431887 | 230451686 | 230472391 | 230483599 | 230443386 | 1613088240 |
| Luxemburg | 14226474 | 14272231 | 14318896 | 14366484 | 14415051 | 14464074 | 14511390 | 100574600 |
| Ungarn | 495668727 | 495016871 | 494351618 | 493672684 | 492981342 | 492253356 | 491391895 | 3455336493 |
| Malta | 13880143 | 13965035 | 14051619 | 14139927 | 14230023 | 14321504 | 14412647 | 99000898 |
| Niederlande | 87118078 | 87003509 | 86886585 | 86767256 | 86645747 | 86517797 | 86366388 | 607305360 |
| Österreich | 557806503 | 559329914 | 560883465 | 562467745 | 564084777 | 565713368 | 567266225 | 3937551997 |
| Polen | 1569517638 | 1567453560 | 1565347059 | 1563197238 | 1561008130 | 1558702987 | 1555975202 | 10941201814 |
| Portugal | 577031070 | 577895019 | 578775888 | 579674001 | 580591241 | 581504133 | 582317022 | 4057788374 |
| Rumänien | 1149848554 | 1148336385 | 1146793135 | 1145218149 | 1143614381 | 1141925604 | 1139927194 | 8015663402 |
| Slowenien | 118678072 | 119006876 | 119342187 | 119684133 | 120033142 | 120384760 | 120720633 | 837849803 |
| Slowakei | 271154575 | 270797979 | 270434053 | 270062644 | 269684447 | 269286203 | 268814943 | 1890234844 |
| Finnland | 335440884 | 336933734 | 338456263 | 340009057 | 341593485 | 343198337 | 344776578 | 2380408338 |
| Schweden | 248858535 | 249014757 | 249173940 | 249336135 | 249502108 | 249660989 | 249768786 | 1745315250 |
| Vereinigtes Königreich | 371473873 | 370520030 | 369548156 | 368557938 | 367544511 | 366577113 | 365935870 | 2580157491 |
| EU-28 insgesamt | 13618149060 | 13618658677 | 13619178488 | 13619708697 | 13620249509 | 13620801137 | 13621363797 | 95338109365 |
| Technische Hilfe (0,25 %) | 34130699 | 34131977 | 34133279 | 34134608 | 34135964 | 34137346 | 34138756 | 238942629 |
| Insgesamt | 13652279759 | 13652790654 | 13653311767 | 13653843305 | 13654385473 | 13654938483 | 13655502553 | 95577051994 |
Keine Ergebnisse gefunden